Head to Head
Monster S150 Bluetooth Waterproof Portable Speaker vs Skullcandy Crusher Evo Wireless Bass Headphones
A side-by-side comparison of specs, price, and where each one wins.
Specs, side by side
| Feature | Monster S150 Bluetooth Waterproof Portable Speaker | Skullcandy Crusher Evo Wireless Bass Headphones |
|---|---|---|
| Price | $79.99 | $109.99 |
| Water resistance rating | Marketed as waterproof; specific IP code undisclosed on the listing | — |
| Battery life | Manufacturer-claimed hours vary by listing; not independently verified | Up to 40 hours + rapid charge |
| Wireless connectivity | Bluetooth (version listed varies; confirm 5.0 or newer before buying) | — |
| Portability and form factor | Compact handheld/cylindrical class | — |
| Charging port type | Undisclosed on listing; verify USB-C | — |
| Haptic bass slider | — | Adjustable, physical dial |
| Active noise cancellation | — | Not included |
| Build materials | — | Mostly plastic housing, foam headband |
| Personal Sound hearing test | — | App-based, free |
Monster S150 Bluetooth Waterproof Portable Speaker
A reasonable poolside speaker at $79.99, undercut by a listing that leaves too many specs blank and a perfect star rating resting on very few reviews.
Best for: Buyers who want a rugged, splash-proof speaker for a bathroom, kitchen, boat or backyard and care more about durability and convenience than audiophile detail.
Read the full review →Skullcandy Crusher Evo Wireless Bass Headphones
Bass you feel through your skull, plus battery life that outlasts far pricier rivals. Build materials and the missing ANC are what you trade for it.
Best for: Bass-first listeners, gym-goers and commuters who want long runtime and don't need noise cancelling or studio-flat sound.
Read the full review →
