Head to Head
JBL Cinema SB510 3.1 Channel Soundbar with Built-in Subwoofer vs JBL Charge 5 Portable Bluetooth Speaker - Black
A side-by-side comparison of specs, price, and where each one wins.
Specs, side by side
| Feature | JBL Cinema SB510 3.1 Channel Soundbar with Built-in Subwoofer | JBL Charge 5 Portable Bluetooth Speaker - Black |
|---|---|---|
| Price | $179.98 | $179.98 |
| Channel configuration | 3.1 (left, center, right + integrated bass drivers) | — |
| Rated power output | 300W (JBL listing), RMS vs. peak breakdown undisclosed | — |
| Low-frequency extension | Undisclosed | — |
| Connectivity | HDMI ARC, optical in, Bluetooth, USB (region-dependent) | — |
| Streaming and immersive audio | No Wi-Fi, no eARC, no Atmos height channels | — |
| Audio output & drivers | — | 40W total (30W woofer + 10W tweeter), dual passive radiators |
| Battery life | — | 20 hours rated (27 Wh / 7,500 mAh) |
| Water & dust protection | — | IP67 (dust-tight, 1 m immersion for 30 min) |
| Wired input | — | None. No 3.5 mm aux, no USB audio |
| Wireless stack | — | Bluetooth 5.1, SBC codec, PartyBoost |
JBL Cinema SB510 3.1 Channel Soundbar with Built-in Subwoofer
A genuinely good dialogue-and-clarity upgrade over TV speakers that trades deep bass for the convenience of zero extra boxes in the room.
Best for: Apartment dwellers, bedroom and condo setups, and anyone who wants one cable and one cabinet, plus people who watch a lot of dialogue-heavy TV and news and just want voices to be clear.
Read the full review →JBL Charge 5 Portable Bluetooth Speaker - Black
Still one of the most sensible portable speakers you can buy, provided you don't pay full price now that the Charge 6 exists.
Best for: Beach, backyard, campsite and shower listeners who want big bass, real waterproofing and 20 hours of runtime from something that fits in a backpack side pocket.
Read the full review →
