Head to Head
Yakry Automatic Dog Feeder Large Breed with Camera 12L/50 Cups vs Tractive XL Smart Dog GPS Tracker (Adventure Edition)
A side-by-side comparison of specs, price, and where each one wins.
Specs, side by side
| Feature | Yakry Automatic Dog Feeder Large Breed with Camera 12L/50 Cups | Tractive XL Smart Dog GPS Tracker (Adventure Edition) |
|---|---|---|
| Price | $159.99 | $129.00 |
| Hopper capacity | 12 L / ~50 cups | — |
| Camera & audio | 1080p-class with IR night vision, two-way talk | — |
| Wi-Fi band | 2.4 GHz only | — |
| Portioning method | Volumetric auger, small stacked portions, multiple meals/day | — |
| Power & backup | DC mains adapter + battery backup | — |
| Subscription requirement | — | Mandatory; roughly $6-$16 CAD/month by prepaid term (Tractive site, early 2026) |
| Battery life (standby) | — | Up to 2 months, manufacturer claim |
| Connectivity | — | GNSS + LTE-M cellular, coverage in ~175 countries |
| Water resistance | — | IPX7 (swim-proof per Tractive) |
| Size and fit | — | Sized for large/giant breeds and wide flat collars |
Yakry Automatic Dog Feeder Large Breed with Camera 12L/50 Cups
A lot of hopper and a usable camera for $159.99, held back by volumetric portioning and app reliability that's clearly hit-or-miss across owners.
Best for: Owners of one or two large dogs on dry kibble who want week-plus capacity, remote check-ins and voice reassurance without paying $250+ for a premium smart feeder.
Read the full review →Tractive XL Smart Dog GPS Tracker (Adventure Edition)
The best mainstream option in Canada for tracking a dog that bolts, as long as you accept a monthly fee forever and have cell coverage where you walk.
Best for: Owners of large, escape-prone or off-leash dogs in areas with reliable LTE coverage, who want unlimited-range live tracking and don't mind a recurring subscription.
Read the full review →
