Head to Head
Yakry Automatic Dog Feeder Large Breed with Camera 12L/50 Cups vs Fi Series 3+ Smart Dog Tracker Collar (Gray, Medium)
A side-by-side comparison of specs, price, and where each one wins.
Specs, side by side
| Feature | Yakry Automatic Dog Feeder Large Breed with Camera 12L/50 Cups | Fi Series 3+ Smart Dog Tracker Collar (Gray, Medium) |
|---|---|---|
| Price | $159.99 | $149.00 |
| Hopper capacity | 12 L / ~50 cups | — |
| Camera & audio | 1080p-class with IR night vision, two-way talk | — |
| Wi-Fi band | 2.4 GHz only | — |
| Portioning method | Volumetric auger, small stacked portions, multiple meals/day | — |
| Power & backup | DC mains adapter + battery backup | — |
| Connectivity | — | LTE-M cellular + Bluetooth + Wi-Fi base station |
| Subscription requirement | — | Required; 6-month membership included, then roughly US$99-$199/yr per Fi's published pricing as of early 2026, subject to change |
| Battery life | — | Up to 3 months claimed (manufacturer figure) |
| Water and dust resistance | — | IP68-rated module (manufacturer-listed) |
| Fit and size (Medium, gray) | — | Medium band; module fits Fi bands only |
Yakry Automatic Dog Feeder Large Breed with Camera 12L/50 Cups
A lot of hopper and a usable camera for $159.99, held back by volumetric portioning and app reliability that's clearly hit-or-miss across owners.
Best for: Owners of one or two large dogs on dry kibble who want week-plus capacity, remote check-ins and voice reassurance without paying $250+ for a premium smart feeder.
Read the full review →Fi Series 3+ Smart Dog Tracker Collar (Gray, Medium)
Excellent escape-artist hardware wrapped around a subscription and a coverage question Canadian buyers have to answer before they click buy.
Best for: Owners of fence-jumpers, sighthounds and door-dashers who live in strong LTE-M coverage areas and are fine paying an annual data fee on top of the collar.
Read the full review →
