Head to Head
JBL Flip 7 Portable Waterproof Speaker - Black vs Monster S150 Bluetooth Waterproof Portable Speaker
A side-by-side comparison of specs, price, and where each one wins.
Specs, side by side
| Feature | JBL Flip 7 Portable Waterproof Speaker - Black | Monster S150 Bluetooth Waterproof Portable Speaker |
|---|---|---|
| Price | $149.98 | $79.99 |
| Water and dust protection | IP68 (IEC 60529) | — |
| Battery life | 14 hrs (+2 hrs Playtime Boost) | Manufacturer-claimed hours vary by listing; not independently verified |
| Connectivity | Bluetooth 5.4 + Auracast + USB-C audio | — |
| Rated output | ~35 W RMS (manufacturer-stated) | — |
| Microphone / aux input | None | — |
| Water resistance rating | — | Marketed as waterproof; specific IP code undisclosed on the listing |
| Wireless connectivity | — | Bluetooth (version listed varies; confirm 5.0 or newer before buying) |
| Portability and form factor | — | Compact handheld/cylindrical class |
| Charging port type | — | Undisclosed on listing; verify USB-C |
JBL Flip 7 Portable Waterproof Speaker - Black
The most refined small JBL yet: genuinely tough, genuinely loud for its size, and genuinely missing a microphone.
Best for: Anyone who wants one speaker for the shower, the beach, the campsite and the kitchen counter, and who values durability and portability over deep bass or all-day battery.
Read the full review →Monster S150 Bluetooth Waterproof Portable Speaker
A reasonable poolside speaker at $79.99, undercut by a listing that leaves too many specs blank and a perfect star rating resting on very few reviews.
Best for: Buyers who want a rugged, splash-proof speaker for a bathroom, kitchen, boat or backyard and care more about durability and convenience than audiophile detail.
Read the full review →
