Head to Head
JBL Charge 5 Portable Bluetooth Speaker - Black vs Sony WH-CH720N Noise Cancelling Wireless Headphones
A side-by-side comparison of specs, price, and where each one wins.
Specs, side by side
| Feature | JBL Charge 5 Portable Bluetooth Speaker - Black | Sony WH-CH720N Noise Cancelling Wireless Headphones |
|---|---|---|
| Price | $179.98 | $123.00 |
| Audio output & drivers | 40W total (30W woofer + 10W tweeter), dual passive radiators | — |
| Battery life | 20 hours rated (27 Wh / 7,500 mAh) | 35 hours (ANC on) |
| Water & dust protection | IP67 (dust-tight, 1 m immersion for 30 min) | — |
| Wired input | None. No 3.5 mm aux, no USB audio | — |
| Wireless stack | Bluetooth 5.1, SBC codec, PartyBoost | — |
| Weight | — | ~192g |
| Processor | — | Integrated Processor V1 |
| ANC strength vs. flagship | — | Undisclosed dB isolation figures |
| Build materials | — | Mostly plastic construction |
JBL Charge 5 Portable Bluetooth Speaker - Black
Still one of the most sensible portable speakers you can buy, provided you don't pay full price now that the Charge 6 exists.
Best for: Beach, backyard, campsite and shower listeners who want big bass, real waterproofing and 20 hours of runtime from something that fits in a backpack side pocket.
Read the full review →Sony WH-CH720N Noise Cancelling Wireless Headphones
The value pick of the ANC category: comfortable, long-running, and priced well below the flagships it borrows its processor from.
Best for: Commuters, office workers, and travelers who want solid ANC and all-day comfort without paying flagship prices.
Read the full review →
