Head to Head
JBL Charge 5 Portable Bluetooth Speaker - Black vs JBL Tune 520BT Wireless On-Ear Headphones
A side-by-side comparison of specs, price, and where each one wins.
Specs, side by side
| Feature | JBL Charge 5 Portable Bluetooth Speaker - Black | JBL Tune 520BT Wireless On-Ear Headphones |
|---|---|---|
| Price | $179.98 | $39.93 |
| Audio output & drivers | 40W total (30W woofer + 10W tweeter), dual passive radiators | — |
| Battery life | 20 hours rated (27 Wh / 7,500 mAh) | Up to 57 hours (claimed) |
| Water & dust protection | IP67 (dust-tight, 1 m immersion for 30 min) | — |
| Wired input | None. No 3.5 mm aux, no USB audio | — |
| Wireless stack | Bluetooth 5.1, SBC codec, PartyBoost | — |
| Bluetooth version | — | Bluetooth 5.3 |
| Speed charge | — | Short charge for several hours of playback (exact ratio undisclosed) |
| Water/sweat resistance | — | No IP rating disclosed |
| Build materials | — | Plastic housing and headband |
JBL Charge 5 Portable Bluetooth Speaker - Black
Still one of the most sensible portable speakers you can buy, provided you don't pay full price now that the Charge 6 exists.
Best for: Beach, backyard, campsite and shower listeners who want big bass, real waterproofing and 20 hours of runtime from something that fits in a backpack side pocket.
Read the full review →JBL Tune 520BT Wireless On-Ear Headphones
Budget Bluetooth that gets battery life and comfort right. The build quality and the missing ANC are where the money went.
Best for: Casual listeners, commuters, students, and anyone who wants long battery life and decent bass without spending over $100.
Read the full review →
