Head to Head
JBL Charge 5 Portable Bluetooth Speaker - Black vs JBL Flip 7 Portable Waterproof Speaker - Black
A side-by-side comparison of specs, price, and where each one wins.
Specs, side by side
| Feature | JBL Charge 5 Portable Bluetooth Speaker - Black | JBL Flip 7 Portable Waterproof Speaker - Black |
|---|---|---|
| Price | $179.98 | $149.98 |
| Audio output & drivers | 40W total (30W woofer + 10W tweeter), dual passive radiators | — |
| Battery life | 20 hours rated (27 Wh / 7,500 mAh) | 14 hrs (+2 hrs Playtime Boost) |
| Water & dust protection | IP67 (dust-tight, 1 m immersion for 30 min) | — |
| Wired input | None. No 3.5 mm aux, no USB audio | — |
| Wireless stack | Bluetooth 5.1, SBC codec, PartyBoost | — |
| Water and dust protection | — | IP68 (IEC 60529) |
| Connectivity | — | Bluetooth 5.4 + Auracast + USB-C audio |
| Rated output | — | ~35 W RMS (manufacturer-stated) |
| Microphone / aux input | — | None |
JBL Charge 5 Portable Bluetooth Speaker - Black
Still one of the most sensible portable speakers you can buy, provided you don't pay full price now that the Charge 6 exists.
Best for: Beach, backyard, campsite and shower listeners who want big bass, real waterproofing and 20 hours of runtime from something that fits in a backpack side pocket.
Read the full review →JBL Flip 7 Portable Waterproof Speaker - Black
The most refined small JBL yet: genuinely tough, genuinely loud for its size, and genuinely missing a microphone.
Best for: Anyone who wants one speaker for the shower, the beach, the campsite and the kitchen counter, and who values durability and portability over deep bass or all-day battery.
Read the full review →
