Head to Head
Gardner Pet Automatic Gravity Water Dispenser, Stainless Steel, 3.85L, Grey vs Tractive XL Smart Dog GPS Tracker (Adventure Edition)
A side-by-side comparison of specs, price, and where each one wins.
Specs, side by side
| Feature | Gardner Pet Automatic Gravity Water Dispenser, Stainless Steel, 3.85L, Grey | Tractive XL Smart Dog GPS Tracker (Adventure Edition) |
|---|---|---|
| Price | $35.99 | $129.00 |
| Reservoir capacity | 3.85 L (1 US gallon) | — |
| Bowl material | Stainless steel (alloy grade undisclosed) | — |
| Reservoir material | Plastic, resin type and BPA status undisclosed | — |
| Power requirement | None, gravity and air pressure only | — |
| Filtration and circulation | None | — |
| Subscription requirement | — | Mandatory; roughly $6-$16 CAD/month by prepaid term (Tractive site, early 2026) |
| Battery life (standby) | — | Up to 2 months, manufacturer claim |
| Connectivity | — | GNSS + LTE-M cellular, coverage in ~175 countries |
| Water resistance | — | IPX7 (swim-proof per Tractive) |
| Size and fit | — | Sized for large/giant breeds and wide flat collars |
Gardner Pet Automatic Gravity Water Dispenser, Stainless Steel, 3.85L, Grey
A quiet, cord-free waterer with a genuinely good bowl material, so long as you accept that it doesn't filter, circulate, or forgive lazy cleaning.
Best for: One- or two-pet households that want a bigger water supply for a workday or a weekend away, and owners who prefer stainless steel over plastic bowls for hygiene.
Read the full review →Tractive XL Smart Dog GPS Tracker (Adventure Edition)
The best mainstream option in Canada for tracking a dog that bolts, as long as you accept a monthly fee forever and have cell coverage where you walk.
Best for: Owners of large, escape-prone or off-leash dogs in areas with reliable LTE coverage, who want unlimited-range live tracking and don't mind a recurring subscription.
Read the full review →
