Head to Head
Gardner Pet Automatic Gravity Water Dispenser, Stainless Steel, 3.85L, Grey vs Fi Series 3+ Smart Dog Tracker Collar (Gray, Medium)
A side-by-side comparison of specs, price, and where each one wins.
Specs, side by side
| Feature | Gardner Pet Automatic Gravity Water Dispenser, Stainless Steel, 3.85L, Grey | Fi Series 3+ Smart Dog Tracker Collar (Gray, Medium) |
|---|---|---|
| Price | $35.99 | $149.00 |
| Reservoir capacity | 3.85 L (1 US gallon) | — |
| Bowl material | Stainless steel (alloy grade undisclosed) | — |
| Reservoir material | Plastic, resin type and BPA status undisclosed | — |
| Power requirement | None, gravity and air pressure only | — |
| Filtration and circulation | None | — |
| Connectivity | — | LTE-M cellular + Bluetooth + Wi-Fi base station |
| Subscription requirement | — | Required; 6-month membership included, then roughly US$99-$199/yr per Fi's published pricing as of early 2026, subject to change |
| Battery life | — | Up to 3 months claimed (manufacturer figure) |
| Water and dust resistance | — | IP68-rated module (manufacturer-listed) |
| Fit and size (Medium, gray) | — | Medium band; module fits Fi bands only |
Gardner Pet Automatic Gravity Water Dispenser, Stainless Steel, 3.85L, Grey
A quiet, cord-free waterer with a genuinely good bowl material, so long as you accept that it doesn't filter, circulate, or forgive lazy cleaning.
Best for: One- or two-pet households that want a bigger water supply for a workday or a weekend away, and owners who prefer stainless steel over plastic bowls for hygiene.
Read the full review →Fi Series 3+ Smart Dog Tracker Collar (Gray, Medium)
Excellent escape-artist hardware wrapped around a subscription and a coverage question Canadian buyers have to answer before they click buy.
Best for: Owners of fence-jumpers, sighthounds and door-dashers who live in strong LTE-M coverage areas and are fine paying an annual data fee on top of the collar.
Read the full review →
