Head to Head
Fi Series 3+ Smart Dog Tracker Collar (Gray, Medium) vs Tractive GPS Dog Tracker with Vital Signs Monitoring
A side-by-side comparison of specs, price, and where each one wins.
Specs, side by side
| Feature | Fi Series 3+ Smart Dog Tracker Collar (Gray, Medium) | Tractive GPS Dog Tracker with Vital Signs Monitoring |
|---|---|---|
| Price | $149.00 | $76.30 |
| Connectivity | LTE-M cellular + Bluetooth + Wi-Fi base station | — |
| Subscription requirement | Required; 6-month membership included, then roughly US$99-$199/yr per Fi's published pricing as of early 2026, subject to change | Mandatory, billed separately |
| Battery life | Up to 3 months claimed (manufacturer figure) | Up to 7 days claimed; ~2-5 days typical |
| Water and dust resistance | IP68-rated module (manufacturer-listed) | — |
| Fit and size (Medium, gray) | Medium band; module fits Fi bands only | — |
| Connectivity & range | — | LTE cellular + GPS, unlimited range in coverage |
| Vital signs (heart rate & respiration) | — | Resting readings only; validation undisclosed |
| Size, weight & water rating | — | ~35 g, IPX7, dogs about 4 kg (8.8 lb) and up |
Fi Series 3+ Smart Dog Tracker Collar (Gray, Medium)
Excellent escape-artist hardware wrapped around a subscription and a coverage question Canadian buyers have to answer before they click buy.
Best for: Owners of fence-jumpers, sighthounds and door-dashers who live in strong LTE-M coverage areas and are fine paying an annual data fee on top of the collar.
Read the full review →Tractive GPS Dog Tracker with Vital Signs Monitoring
The best-value LTE dog tracker you can actually buy in Canada, as long as you accept that the $76 hardware is a doorway to a monthly bill.
Best for: Owners of escape-prone dogs over about 4 kg (8.8 lb), rural and off-leash households, and anyone who wants nationwide live tracking rather than 60-metre Bluetooth range.
Read the full review →
