Head to Head
Automatic Dog & Cat Feeder with Camera, 8L/34 Cups, 1080P Night Vision WiFi vs Fi Series 3+ Smart Dog Tracker Collar (Gray, Medium)
A side-by-side comparison of specs, price, and where each one wins.
Specs, side by side
| Feature | Automatic Dog & Cat Feeder with Camera, 8L/34 Cups, 1080P Night Vision WiFi | Fi Series 3+ Smart Dog Tracker Collar (Gray, Medium) |
|---|---|---|
| Price | $119.99 | $149.00 |
| Hopper capacity | 8 L / ~34 cups dry food | — |
| Camera | 1080p with infrared night vision | — |
| Connectivity | 2.4GHz WiFi only (no 5GHz, no Ethernet) | LTE-M cellular + Bluetooth + Wi-Fi base station |
| Battery backup | Backup cells supported; runtime undisclosed | — |
| Kibble compatibility | Roughly 2-15 mm round or oval pieces | — |
| Subscription requirement | — | Required; 6-month membership included, then roughly US$99-$199/yr per Fi's published pricing as of early 2026, subject to change |
| Battery life | — | Up to 3 months claimed (manufacturer figure) |
| Water and dust resistance | — | IP68-rated module (manufacturer-listed) |
| Fit and size (Medium, gray) | — | Medium band; module fits Fi bands only |
Automatic Dog & Cat Feeder with Camera, 8L/34 Cups, 1080P Night Vision WiFi
A lot of hardware for $120: big hopper, decent night vision, real portion control. The app and the 2.4GHz-only radio are where the corners got cut.
Best for: Owners of one or two dry-food pets who travel or work long shifts, want to check in visually, and have a mesh or dual-band router that still broadcasts a 2.4GHz network.
Read the full review →Fi Series 3+ Smart Dog Tracker Collar (Gray, Medium)
Excellent escape-artist hardware wrapped around a subscription and a coverage question Canadian buyers have to answer before they click buy.
Best for: Owners of fence-jumpers, sighthounds and door-dashers who live in strong LTE-M coverage areas and are fine paying an annual data fee on top of the collar.
Read the full review →
